Regular price
$0.00
Sale
JANUARY 2022 |
|||||
Date | Program | Title | Class | Time | Method |
Jan. 4th | Master Beekeeper | Year 1 Beginner Level | 1/4. | 7-9 pm | virtual |
Jan. 6th | Master Beekeeper | Year 1 Beginner Level | 2/4. | 7-9 pm | virtual |
Jan. 11th | Master Beekeeper | Year 1 Beginner Level | 3/4. | 7-9 pm | virtual |
Jan. 13th | Master Beekeeper | Year 1 Beginner Level | 4/4. | 7-9 pm | virtual |
Jan. 17th | Continuing Education Seminar | Spring Splits and Supering | 1/1. | 7-9 pm | virtual |
Jan. 25th | Continuing Education Seminar | Integrated Pest Management | 1/1. | 7-9 pm | virtual |
|
|||||
FEBRUARY 2022 |
|||||
Date | Program | Title | Class | Time | Method |
Feb. 2nd | Master Beekeeper | Year 2 Intermediate Level | 1/4. | 7-9 pm | virtual |
Feb. 4th | Master Beekeeper | Year 2 Intermediate Level | 2/4. | 7-9 pm | virtual |
Feb. 10th | Master Beekeeper | Year 2 Intermediate Level | 3/4. | 7-9 pm | virtual |
Feb. 15th | Master Beekeeper | Year 2 Intermediate Level | 4/4. | 7-9 pm | virtual |
MARCH 2022 |
|||||
Date | Program | Title | Class | Time | Method |
Mar. 1st | Continuing Education Seminar | Integrated Pest Management | 1/1. | 7-9 pm | virtual |
Mar. 2nd | Master Beekeeper | Year 1 Beginner Level | 1/4. | 7-9 pm | virtual |
Mar. 8th | Master Beekeeper | Year 1 Beginner Level | 2/4. | 7-9 pm | virtual |
Mar. 10th | Master Beekeeper | Year 1 Beginner Level | 3/4. | 7-9 pm | virtual |
Mar. 15th | Master Beekeeper | Year 1 Beginner Level | 4/4. | 7-9 pm | virtual |
Mar. 17th | Continuing Education Seminar | Spring Splits and Supering | 1/1. | 7-9 pm | virtual |
Mar. 21st | Continuing Education Seminar | Integrated Pest Management | 1/1. | 7-9 pm | virtual |
Mar. 24th | Continuing Education Seminar | Spring Splits and Supering | 1/1. | 7-9 pm | virtual |
Contact us at info@countryfields.ca / 902-576-3079 or toll free at 1-877-505-6363